| KORgetcali |
|
Type: | Floribunda |
Colour: | orange, yellow |
Ø Flower: | 7-8 cm |
Flower type: | semi double |
Fragrance: | no |
↔ , ↕ :
| 60-70 cm |
Quantity/m²: | 4-5 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2019 |
| KORorbe |
|
Type: | Floribunda |
Colour: | orange to apricot |
Ø Flower: | 6 cm |
Flower type: | semi double-double |
Fragrance: | no |
↔ , ↕ :
| 60-70 cm |
Quantity/m²: | 4 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2005/2013 |
| KORpauvio |
|
Type: | Hybrid Tea |
Colour: | pink |
Ø Flower: | 10 cm |
Flower type: | very full |
Fragrance: | *** |
↔ , ↕ :
| 50-80 cm |
Quantity/m²: | 4-5 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2015 |
| TAN98106 |
|
Type: | Shrub/Ground cover |
Colour: | shiny red |
Ø Flower: | 4-6 cm |
Flower type: | semi double |
Fragrance: | no |
↔ , ↕ :
| 70-60 cm |
Quantity/m²: | 3 |
Winner: | Tantau |
Country: | Germany |
Certificate: | 2013 ('Toproos' 2008) |
| TANirispa |
|
Type: | Floribunda |
Colour: | white-light pink |
Ø Flower: | 4-6 cm |
Flower type: | double |
Fragrance: | * |
↔ , ↕ :
| 40-80 cm |
Quantity/m²: | 4 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2001/2013 |
| Bienenweide® Rosa |
|
Type: | Shrub |
Colour: | light purple red |
Ø Flower: | 2-4 cm |
Flower type: | single |
Fragrance: | no |
↔ , ↕ :
| 50-60 cm |
Quantity/m²: | 4-5 |
Winner: | Tantau |
Country: | Germany |
Certificate: | 2022 |