| Velheav |
|
Type: | Shrub |
Colour: | fuchsia pink |
Ø Flower: | 5 cm |
Flower type: | double |
Fragrance: | no |
↔ , ↕ :
| 70-110 cm |
Quantity/m²: | 2 |
Winner: | Lens |
Country: | Belgium |
Certificate: | 2018 |
| SPEkrien |
|
Type: | Miniature |
Colour: | medium red |
Ø Flower: | 3 cm |
Flower type: | double |
Fragrance: | no |
↔ , ↕ :
| 60-40 cm |
Quantity/m²: | 4-5 |
Winner: | Vurens |
Country: | Netherlands |
Certificate: | 2000/2013 |
| NOAgut |
|
Type: | Hybrid Tea |
Colour: | salmon pink |
Ø Flower: | 10 cm |
Flower type: | double-full |
Fragrance: | no |
↔ , ↕ :
| 50-70 cm |
Quantity/m²: | 5 |
Winner: | Noack |
Country: | Germany |
Certificate: | 2000/2013 |
| POUlht008 |
|
Type: | HT |
Colour: | pink |
Ø Flower: | 10-15 cm |
Flower type: | very full |
Fragrance: | ** |
↔ , ↕ :
| 50-60 cm |
Quantity/m²: | 4-5 |
Winner: | Poulsen |
Country: | Denmark |
Certificate: | 2018 |
| Varityname |
|
Type: | Climber |
Colour: | medium red |
Ø Flower: | 9 cm |
Flower type: | very double |
Fragrance: | no |
↔ , ↕ :
| 100-250 cm |
Quantity/m²: | 1 |
Winner: | Kordes |
Country: | Germany |
Testing: | 2020-2022 |
| KORatomi |
|
Type: | Floribunda |
Colour: | dark pink-pink |
Ø Flower: | 4 cm |
Flower type: | single |
Fragrance: | no |
↔ , ↕ :
| 40-50 cm |
Quantity/m²: | 5-6 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2006/2013 |