| CHEwdaybell |
|
Type: | Shrub |
Colour: | red, center white |
Ø Flower: | 10 cm |
Flower type: | single |
Fragrance: | no |
↔ , ↕ :
| 70-80 cm |
Quantity/m²: | 2-3 |
Winner: | Warner |
Country: | United Kingdom |
Certificate: | 2011/2013 |
| The Fairy |
|
Type: | Miniature/ground cover |
Colour: | pink |
Ø Flower: | 3 cm |
Flower type: | double |
Fragrance: | no |
↔ , ↕ :
| 60-40 cm |
Quantity/m²: | 4 |
Winner: | Bentall |
Country: | USA |
Certificate: | 1978/2013 |
| NOA75800 |
|
Type: | Floribunda |
Colour: | yellow orange |
Ø Flower: | 6 cm |
Flower type: | semi double |
Fragrance: | * |
↔ , ↕ :
| 70-70 cm |
Quantity/m²: | 3-4 |
Winner: | Noack |
Country: | Germany |
Certificate: | 2014 |
| VIScampina |
|
Type: | Shrub/Floribunda |
Colour: | white |
Ø Flower: | 5-7 cm |
Flower type: | semi double |
Fragrance: | ** |
↔ , ↕ :
| 60-120 cm |
Quantity/m²: | 3-4 |
Winner: | Martin Vissers |
Country: | Belgium |
Certificate: | 2019 |
| KORkeltin |
|
Type: | Climber |
Colour: | red |
Ø Flower: | 8 cm |
Flower type: | semi double |
Fragrance: | * |
↔ , ↕ :
| 100-300 cm |
Quantity/m²: | 1 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2003/2013 |
| Boruiehiva |
|
Type: | Rugosa |
Colour: | light pink to white |
Ø Flower: | 4-6 cm |
Flower type: | semi double |
Fragrance: | |
↔ , ↕ :
| 60-80 cm |
Quantity/m²: | 3-4 |
Winner: | de Ruiter |
Country: | Netherlands |
Testing: | 2020-2022 |