Lakimro
|
Type: | Rambler |
Colour: | bright pink |
Ø Flower: | 3-4 cm |
Flower type: | double |
Fragrance: | *** |
↔ , ↕ :
| 100-250 cm |
Quantity/m²: | 1 |
Winner: | Lakei |
Country: | Netherland |
Certificate: | |
| DORblan |
|
Type: | Hybrid Tea |
Colour: | white |
Ø Flower: | 12 cm |
Flower type: | very double |
Fragrance: | **** |
↔ , ↕ :
| 50-80 cm |
Quantity/m²: | 4 |
Winner: | Dorieux |
Country: | France |
Certificate: | |
| KORorbe |
|
Type: | Floribunda |
Colour: | yellow-orange to apricot |
Ø Flower: | 6 cm |
Flower type: | double |
Fragrance: | no |
↔ , ↕ :
| 60-70 cm |
Quantity/m²: | 4 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2013 ('Toproos' 2005) |
| KORpauvio |
|
Type: | Hybrid Tea |
Colour: | pink |
Ø Flower: | 10 cm |
Flower type: | very double |
Fragrance: | *** |
↔ , ↕ :
| 50-80 cm |
Quantity/m²: | 4-5 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2015 |
| SOMnip |
|
Type: | Hybrid Tea |
Colour: | magenta purple |
Ø Flower: | 1 cm |
Flower type: | double |
Fragrance: | **** |
↔ , ↕ :
| 40-60 cm |
Quantity/m²: | 5 |
Winner: | Sommerfield |
Country: | Unitet Kingdom |
Certificate: | |
| SAUtari |
|
Type: | Hybrid Tea |
Colour: | mauve/blue |
Ø Flower: | 12 cm |
Flower type: | double |
Fragrance: | **** |
↔ , ↕ :
| 60-70 cm |
Quantity/m²: | 4 |
Winner: | Sauvageot/Nirp |
Country: | |
Certificate: | |